![]() |
Guided Tours and Excursions Moscow |
Excursions, private | |
| Transportation | |||
| Restaurants | |||
| Guides & Interpreters |
Fit Rates (USD per Person)
Moscow |
Price $ per person by number of guests |
|||||
| Tour/Excursion | 1 | 2 | 3 | 4 | 5 | 6 |
| City Tour (3 hours) | 110 | 55 | 52 | 45 | 36 | 30 |
| City Tour Combined with: ST. BASIL CATHEDRAL |
118 | 62 | 59 | 52 | 43 | 37 |
| City Tour Combined with: NOVODEVICHY CONVENT |
120 | 65 | 62 | 55 | 46 | 40 |
| Rates include guide service, entrance fees, using a car for 1 - 3 pax and comfortable mini vans for 4 - 6 pax | ||||||
| The Kremlin Territory | 115 | 60 | 57 | 50 | 43 | 35 |
| ----The Kremlin Territory combined with 1 Cathedral | 121 | 66 | 63 | 56 | 47 | 41 |
| ---- 2 Cathedrals | 127 | 72 | 69 | 62 | 53 | 47 |
| ---- Armory Chamber | 127 | 72 | 69 | 62 | 53 | 47 |
| ---- Diamond Fund | 135 | 80 | 77 | 70 | 61 | 55 |
| ---- 1 Cathedral & Armory | 134 | 79 | 76 | 69 | 60 | 39 |
| ---- 2 Cathedrals & Armory | 140 | 85 | 82 | 75 | 66 | 44 |
| ---- 1 Cathedral & Diamond Fund | 143 | 88 | 85 | 78 | 69 | 83 |
| Museums | ||||||
| Armory Chamber | 125 | 70 | 67 | 60 | 51 | 45 |
| Diamond Fund | 134 | 79 | 76 | 69 | 60 | 54 |
| Pushkin Museum of Fine Arts | 119 | 64 | 61 | 54 | 45 | 39 |
| Tretiakov Gallery | 120 | 65 | 62 | 55 | 46 | 40 |
| Arts and Crafts Museum | 115 | 60 | 57 | 50 | 41 | 35 |
| Historical Museum | 118 | 63 | 60 | 53 | 44 | 38 |
| Excursions: | ||||||
| NOVODEVICHY Convent | 120 | 65 | 62 | 55 | 46 | 40 |
| Kuskovo | 125 | 70 | 67 | 60 | 51 | 45 |
| Kolomenskoe | 120 | 65 | 62 | 55 | 46 | 40 |
| Donskoy Monastery | 114 | 59 | 56 | 49 | 40 | 34 |
| Sergiev Posad (Zagorsk) | 212 | 117 | 99 | 82 | 68 | 59 |
| Prices include guide services, entrance fees and local VAT. | ||||||
| TRANSPORT RATES: for a car service - 13 $ per hour (not less than 4 hours) for a mini van - 25 $ per hour (not less than 4 hours) |
||||||
TOURS & EXCURSIONS, FIT
Price $ per person by number of guests |
||||||
| All rates are based on using a Mercedes car or similar for 1-2 pax and comfortable mini vans for 3-6 pax. Guide services and entrance fees are included. | ||||||
| Tour/Excursion | 1 | 2 | 3 | 4 | 5 | 6 |
| City Tour (3 hours) | 72 | 37 | 27 | 23 | 21 | 19 |
| City Tour Combined with: - Peter & Paul Fortress |
75 | 39 | 29 | 25 | 23 | 21 |
| City Tour Combined with: - St. Isaac Cathedral |
83 | 47 | 37 | 33 | 31 | 29 |
| City Tour Combined with: - P&P Fort. & St. Isaac's |
85 | 50 | 39 | 36 | 33 | 32 |
| City Tour Combined with: - Alexander Nevsky Monastery 69 37 26 22 20 19 |
76 | 40 | 30 | 27 | 24 | 22 |
| Cathedral of Holy Savior on Spilt Blood | 92 | 56 | 46 | 43 | 40 | 38 |
| Holy Savior + St. Isaac | 102 | 66 | 56 | 53 | 51 | 48 |
| Museums: | ||||||
| Hermitage 84 47 36 35 29 26 | 97 | 54 | 43 | 37 | 35 | 32 |
| Russian Museum 74 42 31 26 24 23 | 81 | 45 | 35 | 32 | 29 | 27 |
| Peter & Paul Fort. 53 30 25 23 19 18 | 68 | 36 | 27 | 23 | 21 | 19 |
| St.Isaac's Cathedral 60 34 31 29 24 23 | 76 | 44 | 35 | 32 | 29 | 27 |
| Museum of Ethnography 74 42 31 26 24 23 | 71 | 39 | 30 | 27 | 25 | 22 |
| Menshikov Palace 71 40 31 29 25 24 | 71 | 39 | 30 | 27 | 25 | 22 |
| Yu. P. & Rasputin Room 82 44 34 29 26 25 | 97 | 48 | 35 | 32 | 29 | 27 |
| Excursions: | ||||||
| Catherine's Palace in Pushkin | 94 | 52 | 40 | 35 | 32 | 30 |
| Catherine's and Alexander's Palaces in Pushkin | 100 | 57 | 46 | 40 | 38 | 36 |
| Paul's Palace in Pavlovsk | 93 | 51 | 39 | 33 | 31 | 29 |
| Catherine's and Paul's Palaces | 112 | 67 | 53 | 48 | 45 | 41 |
| Grand Summer Palace and Park in Petrodvorets (Peterhoff) | 99 | 56 | 45 | 39 | 37 | 35 |
| Chinese Palace in Oranienbaum | 93 | 51 | 39 | 33 | 32 | 29 |
| Gatchina Palace | 93 | 51 | 39 | 33 | 32 | 29 |
| Special Interest Tours: | ||||||
| Vera Mukhina School of Applied Arts | 71 | 39 | 30 | 27 | 25 | 22 |
| First Winter Palace of Peter the Great | 71 | 39 | 30 | 27 | 25 | 22 |
| Museum of Musical Instruments | 71 | 39 | 30 | 27 | 25 | 22 |
Other options on request: City by Helicopter, 30 minutes; Boat Trip with Champaign, Vodka and Folk Music; Kronshtadt by Coach; Zoological Museum; Museum of Anthropology and Chamber of Oddities; Museum of Artillery; Navy Museum; Museum of Political History of Russia; Theater and Musical Art Museum; Museum of Ethnography, Gold Room; Lomonosov Porcelain Factory.
Moscow
Bolshoi Theater 80-100 USD
Circus 20 USD
Kremlin Palace of Congresses 60 USD
Stanislavsky Music Theatre 60 USD
St. Petersburg
Mariinsky Opera & Ballet Theatre 65 USD
Maly Opera & Ballet Theatre 60 USD
Jazz Philharmonic Hall 30 USD
Professional Visits
60 USD