![]() |
Transportation
Prices in US$ per Vehicle |
| TRANSFERS: | AIRPORT - another Moscow AIRPORT |
| Car for 1 - 3 pax | $ 80 |
| Minibus for 4 - 6 pax | $ 110 |
| Minibus for 4 - 12 pax | $ 140 |
| Bus "TAM" up to 50 pax | $ 250 |
| Bus "Ikarus"up to 45 pax | $ 220 |
| TRANSFERS: | Railway Station-Hotel | Hotel-Railway Station |
| Car for 1 - 3 pax | $ 50 | $ 45 |
| Minibus for 4 - 6 pax | $ 70 | $ 60 |
| Minibus for 4 - 12 pax | $ 90 | $ 80 |
| Bus "TAM" up to 50 pax | $ 160 | $ 140 |
| Bus "Ikarus"up to 45 pax | $ 140 | $ 120 |
| Guide on a transfer: | Upon Arrival | Upon Departure |
| For individuals | $ 35 | $ 30 |
| For groups (from 10 pax) | $ 60 | $ 50 |
| INNER - CITY TRANSPORTATION: | |
| Car | $ 15 per hour (not less than 4 hours) |
| Minibus | $ 25 per hour (not less than 6 hours) |
| Bus | $ 30 per hour (not less than 6 hours) |
| 10% discount is provided for orders for more than 8 hours. | |
Note: Rates increase by 30% for orders from 10 p.m. to 7 a.m. (night time)
| TRAIN TICKETS: Moscow - St. Petersburg and vice verse (one way) | Cat. 1/2 | Cat. 1/4 |
| $ 105 | $ 60 |